Domain Registration provider in bangalore

Speed web offers Domain registration services in Bangalore for the small-medium scale business. By having a domain registered of your company you can market your business name and grow your company. With Domain registration you can have your own custom email for your business which can look legit and trustworthy for marketing purposes.


Domain Registration

FREE Add-ons with every Domain Name! Pre-register now to get the domain

Domain Pricing


Domains1 Year2 Years3 Years5 Years10 Years
.*.nameRs. 728.69Rs. 1,457.38Rs. 2,186.07Rs. 3,643.45Rs. 7,286.90
.aaa.proRs. 15,432.09Rs. 30,864.18Rs. 46,296.27Rs. 77,160.45Rs. 154,320.90
.aca.proRs. 15,432.09Rs. 30,864.18Rs. 46,296.27Rs. 77,160.45Rs. 154,320.90
.academyRs. 2,600.09Rs. 5,200.18Rs. 7,800.27Rs. 13,000.45Rs. 26,000.90
.accountant
Rs. 2,500.39
Rs. 1,116.50
Rs. 3,616.89Rs. 6,117.28Rs. 11,118.06Rs. 23,620.01
.accountants
Rs. 8,237.59
Rs. 1,798.50
Rs. 10,036.09Rs. 18,273.68Rs. 34,748.86Rs. 75,936.81
.acct.proRs. 15,432.09Rs. 30,864.18Rs. 46,296.27Rs. 77,160.45Rs. 154,320.90
.actorRs. 7,196.40Rs. 14,392.80Rs. 21,589.20Rs. 35,982.00Rs. 71,964.00
.adultRs. 8,659.49Rs. 17,318.98Rs. 25,978.47Rs. 43,297.45Rs. 86,594.90
.adv.brRs. 1,303.89Rs. 2,607.78Rs. 3,911.67Rs. 6,519.45Rs. 13,038.90
.ae.orgRs. 2,607.79Rs. 5,215.58Rs. 7,823.37Rs. 13,038.95Rs. 26,077.90
.agencyRs. 1,779.39Rs. 3,558.78Rs. 5,338.17Rs. 8,896.95Rs. 17,793.90
.airforceRs. 2,569.39Rs. 5,138.78Rs. 7,708.17Rs. 12,846.95Rs. 25,693.90
.amsterdamRs. 3,604.89Rs. 7,209.78Rs. 10,814.67Rs. 18,024.45Rs. 36,048.90
.apartmentsRs. 4,180.09Rs. 8,360.18Rs. 12,540.27Rs. 20,900.45Rs. 41,800.90
.appRs. 1,224.00Rs. 2,448.00Rs. 3,672.00Rs. 6,120.00Rs. 12,240.00
.archiRs. 6,074.69Rs. 12,149.38Rs. 18,224.07Rs. 30,373.45Rs. 60,746.90
.armyRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.arq.brRs. 1,303.89Rs. 2,607.78Rs. 3,911.67Rs. 6,519.45Rs. 13,038.90
.artRs. 1,127.49Rs. 2,254.98Rs. 3,382.47Rs. 5,637.45Rs. 11,274.90
.art.brRs. 1,303.89Rs. 2,607.78Rs. 3,911.67Rs. 6,519.45Rs. 13,038.90
.asiaRs. 1,303.89Rs. 2,607.78Rs. 3,911.67Rs. 6,519.45Rs. 13,038.90
.associatesRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.attorneyRs. 3,244.39Rs. 6,488.78Rs. 9,733.17Rs. 16,221.95Rs. 32,443.90
.auctionRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.audioRs. 12,517.49Rs. 25,034.98Rs. 37,552.47Rs. 62,587.45Rs. 125,174.90
.autoRs. 245,831.19Rs. 491,662.38Rs. 737,493.57Rs. 1,229,155.95Rs. 2,458,311.90
.avocat.proRs. 15,432.09Rs. 30,864.18Rs. 46,296.27Rs. 77,160.45Rs. 154,320.90
.band
Rs. 1,994.19
Rs. 1,155.00
Rs. 3,149.19Rs. 5,143.38Rs. 9,131.76Rs. 19,102.71
.barRs. 6,258.69Rs. 12,517.38Rs. 18,776.07Rs. 31,293.45Rs. 62,586.90
.bar.proRs. 15,432.09Rs. 30,864.18Rs. 46,296.27Rs. 77,160.45Rs. 154,320.90
.bargainsRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.beerRs. 2,500.39Rs. 5,000.78Rs. 7,501.17Rs. 12,501.95Rs. 25,003.90
.berlinRs. 4,379.59Rs. 8,759.18Rs. 13,138.77Rs. 21,897.95Rs. 43,795.90
.bestRs. 8,759.19Rs. 17,518.38Rs. 26,277.57Rs. 43,795.95Rs. 87,591.90
.betRs. 1,222.59Rs. 2,445.18Rs. 3,667.77Rs. 6,112.95Rs. 12,225.90
.bid
Rs. 2,500.39
Rs. 385.00
Rs. 2,885.39Rs. 5,385.78Rs. 10,386.56Rs. 22,888.51
.bikeRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.bingoRs. 4,180.09Rs. 8,360.18Rs. 12,540.27Rs. 20,900.45Rs. 41,800.90
.bioRs. 4,862.79Rs. 9,725.58Rs. 14,588.37Rs. 24,313.95Rs. 48,627.90
.bizRs. 1,334.19Rs. 2,668.38Rs. 4,002.57Rs. 6,670.95Rs. 13,341.90
.blackRs. 3,750.69Rs. 7,501.38Rs. 11,252.07Rs. 18,753.45Rs. 37,506.90
.blackfridayRs. 12,517.49Rs. 25,034.98Rs. 37,552.47Rs. 62,587.45Rs. 125,174.90
.blog
Rs. 2,462.09
Rs. 599.50
Rs. 3,061.59Rs. 5,523.68Rs. 10,447.86Rs. 22,758.31
.blog.brRs. 1,303.89Rs. 2,607.78Rs. 3,911.67Rs. 6,519.45Rs. 13,038.90
.blueRs. 1,250.19Rs. 2,500.38Rs. 3,750.57Rs. 6,250.95Rs. 12,501.90
.boutiqueRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.br.comRs. 4,279.89Rs. 8,559.78Rs. 12,839.67Rs. 21,399.45Rs. 42,798.90
.buildRs. 6,258.69Rs. 12,517.38Rs. 18,776.07Rs. 31,293.45Rs. 62,586.90
.buildersRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.businessRs. 759.29Rs. 1,518.58Rs. 2,277.87Rs. 3,796.45Rs. 7,592.90
.buzzRs. 3,390.19Rs. 6,780.38Rs. 10,170.57Rs. 16,950.95Rs. 33,901.90
.bzRs. 1,978.89Rs. 3,957.78Rs. 5,936.67Rs. 9,894.45Rs. 19,788.90
.caRs. 1,357.59Rs. 2,715.18Rs. 4,072.77Rs. 6,787.95Rs. 13,575.90
.cabRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.cafeRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.camRs. 1,879.19Rs. 3,758.38Rs. 5,637.57Rs. 9,395.95Rs. 18,791.90
.cameraRs. 4,287.49Rs. 8,574.98Rs. 12,862.47Rs. 21,437.45Rs. 42,874.90
.campRs. 4,287.49Rs. 8,574.98Rs. 12,862.47Rs. 21,437.45Rs. 42,874.90
.capetownRs. 2,086.29Rs. 4,172.58Rs. 6,258.87Rs. 10,431.45Rs. 20,862.90
.capitalRs. 4,180.09Rs. 8,360.18Rs. 12,540.27Rs. 20,900.45Rs. 41,800.90
.carRs. 245,831.19Rs. 491,662.38Rs. 737,493.57Rs. 1,229,155.95Rs. 2,458,311.90
.cardsRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.careRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.careerRs. 9,388.09Rs. 18,776.18Rs. 28,164.27Rs. 46,940.45Rs. 93,880.90
.careersRs. 4,180.09Rs. 8,360.18Rs. 12,540.27Rs. 20,900.45Rs. 41,800.90
.carsRs. 245,831.19Rs. 491,662.38Rs. 737,493.57Rs. 1,229,155.95Rs. 2,458,311.90
.casaRs. 674.99Rs. 1,349.98Rs. 2,024.97Rs. 3,374.95Rs. 6,749.90
.cashRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.casinoRs. 12,517.49Rs. 25,034.98Rs. 37,552.47Rs. 62,587.45Rs. 125,174.90
.cateringRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.ccRs. 1,043.09Rs. 2,086.18Rs. 3,129.27Rs. 5,215.45Rs. 10,430.90
.center
Rs. 1,741.09
Rs. 726.00
Rs. 2,467.09Rs. 4,208.18Rs. 7,690.36Rs. 16,395.81
.chatRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.cheapRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.christmasRs. 6,366.09Rs. 12,732.18Rs. 19,098.27Rs. 31,830.45Rs. 63,660.90
.churchRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.city
Rs. 1,741.09
Rs. 511.50
Rs. 2,252.59Rs. 3,993.68Rs. 7,475.86Rs. 16,181.31
.clRs. 1,008.00Rs. 2,016.00Rs. 3,024.00Rs. 5,040.00Rs. 10,080.00
.claimsRs. 4,180.09Rs. 8,360.18Rs. 12,540.27Rs. 20,900.45Rs. 41,800.90
.cleaningRs. 4,287.49Rs. 8,574.98Rs. 12,862.47Rs. 21,437.45Rs. 42,874.90
.clickRs. 943.39Rs. 1,886.78Rs. 2,830.17Rs. 4,716.95Rs. 9,433.90
.clinicRs. 4,180.09Rs. 8,360.18Rs. 12,540.27Rs. 20,900.45Rs. 41,800.90
.clothingRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.cloudRs. 1,879.19Rs. 3,758.38Rs. 5,637.57Rs. 9,395.95Rs. 18,791.90
.clubRs. 1,043.09Rs. 2,086.18Rs. 3,129.27Rs. 5,215.45Rs. 10,430.90
.cnRs. 782.39Rs. 1,564.78Rs. 2,347.17Rs. 3,911.95Rs. 7,823.90
.cn.comRs. 3,650.89Rs. 7,301.78Rs. 10,952.67Rs. 18,254.45Rs. 36,508.90
.coRs. 2,607.79Rs. 5,215.58Rs. 7,823.37Rs. 13,038.95-
.co.comRs. 2,500.39Rs. 5,000.78Rs. 7,501.17Rs. 12,501.95Rs. 25,003.90
.co.deRs. 951.09Rs. 1,902.18Rs. 2,853.27Rs. 4,755.45Rs. 9,510.90
.co.inRs. 536.89Rs. 1,073.78Rs. 1,610.67Rs. 2,684.45Rs. 5,368.90
.co.nzRs. 1,978.89Rs. 3,957.78Rs. 5,936.67Rs. 9,894.45Rs. 19,788.90
.co.ukRs. 766.99Rs. 1,533.98Rs. 2,300.97Rs. 3,834.95Rs. 7,669.90
.co.zaRs. 318.00----
.coachRs. 4,180.09Rs. 8,360.18Rs. 12,540.27Rs. 20,900.45Rs. 41,800.90
.codesRs. 4,180.09Rs. 8,360.18Rs. 12,540.27Rs. 20,900.45Rs. 41,800.90
.coffee
Rs. 2,615.39
Rs. 726.00
Rs. 3,341.39Rs. 5,956.78Rs. 11,187.56Rs. 24,264.51
.college
Rs. 5,737.19
Rs. 687.50
Rs. 6,424.69Rs. 12,161.88Rs. 23,636.26Rs. 52,322.21
.comRs. 928.09Rs. 1,856.18Rs. 2,784.27Rs. 4,640.45Rs. 9,280.90
.com.auRs. 1,142.79Rs. 2,285.58Rs. 3,428.37Rs. 5,713.95-
.com.brRs. 1,303.89Rs. 2,607.78Rs. 3,911.67Rs. 6,519.45Rs. 13,038.90
.com.cnRs. 782.39Rs. 1,564.78Rs. 2,347.17Rs. 3,911.95Rs. 7,823.90
.com.coRs. 1,357.59Rs. 2,715.18Rs. 4,072.77Rs. 6,787.95-
.com.deRs. 728.69Rs. 1,457.38Rs. 2,186.07Rs. 3,643.45Rs. 7,286.90
.com.ecRs. 3,114.00Rs. 6,228.00Rs. 9,342.00Rs. 15,570.00Rs. 31,140.00
.com.mxRs. 1,227.19Rs. 2,454.38Rs. 3,681.57Rs. 6,135.95-
.com.ruRs. 467.89----
.com.scRs. 9,303.69Rs. 18,607.38Rs. 27,911.07Rs. 46,518.45Rs. 93,036.90
.communityRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.companyRs. 759.29Rs. 1,518.58Rs. 2,277.87Rs. 3,796.45Rs. 7,592.90
.computerRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.condosRs. 4,180.09Rs. 8,360.18Rs. 12,540.27Rs. 20,900.45Rs. 41,800.90
.constructionRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.consultingRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.contractorsRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.cookingRs. 2,500.39Rs. 5,000.78Rs. 7,501.17Rs. 12,501.95Rs. 25,003.90
.coolRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.countryRs. 2,500.39Rs. 5,000.78Rs. 7,501.17Rs. 12,501.95Rs. 25,003.90
.coupons
Rs. 4,218.49
Rs. 902.00
Rs. 5,120.49Rs. 9,338.98Rs. 17,775.96Rs. 38,868.41
.courses
Rs. 3,058.79
Rs. 1,155.00
Rs. 4,213.79Rs. 7,272.58Rs. 13,390.16Rs. 28,684.11
.cpa.proRs. 15,432.09Rs. 30,864.18Rs. 46,296.27Rs. 77,160.45Rs. 154,320.90
.creditRs. 8,237.59Rs. 16,475.18Rs. 24,712.77Rs. 41,187.95Rs. 82,375.90
.creditcardRs. 12,410.09Rs. 24,820.18Rs. 37,230.27Rs. 62,050.45Rs. 124,100.90
.cricket
Rs. 2,607.79
Rs. 1,116.50
Rs. 3,724.29Rs. 6,332.08Rs. 11,547.66Rs. 24,586.61
.cruisesRs. 4,180.09Rs. 8,360.18Rs. 12,540.27Rs. 20,900.45Rs. 41,800.90
.cymruRs. 1,564.69Rs. 3,129.38Rs. 4,694.07Rs. 7,823.45Rs. 15,646.90
.danceRs. 1,994.19Rs. 3,988.38Rs. 5,982.57Rs. 9,970.95Rs. 19,941.90
.date
Rs. 2,500.39
Rs. 385.00
Rs. 2,885.39Rs. 5,385.78Rs. 10,386.56Rs. 22,888.51
.datingRs. 4,180.09Rs. 8,360.18Rs. 12,540.27Rs. 20,900.45Rs. 41,800.90
.deRs. 728.69----
.de.comRs. 2,607.79Rs. 5,215.58Rs. 7,823.37Rs. 13,038.95Rs. 26,077.90
.dealsRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.degreeRs. 3,865.69Rs. 7,731.38Rs. 11,597.07Rs. 19,328.45Rs. 38,656.90
.deliveryRs. 4,180.09Rs. 8,360.18Rs. 12,540.27Rs. 20,900.45Rs. 41,800.90
.democratRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.dentalRs. 4,180.09Rs. 8,360.18Rs. 12,540.27Rs. 20,900.45Rs. 41,800.90
.dentistRs. 3,244.39Rs. 6,488.78Rs. 9,733.17Rs. 16,221.95Rs. 32,443.90
.desiRs. 1,564.69Rs. 3,129.38Rs. 4,694.07Rs. 7,823.45Rs. 15,646.90
.designRs. 4,172.49Rs. 8,344.98Rs. 12,517.47Rs. 20,862.45Rs. 41,724.90
.devRs. 1,020.00Rs. 2,040.00Rs. 3,060.00Rs. 5,100.00Rs. 10,200.00
.diamondsRs. 4,180.09Rs. 8,360.18Rs. 12,540.27Rs. 20,900.45Rs. 41,800.90
.dietRs. 12,517.49Rs. 25,034.98Rs. 37,552.47Rs. 62,587.45Rs. 125,174.90
.digitalRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.directRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.directoryRs. 1,779.39Rs. 3,558.78Rs. 5,338.17Rs. 8,896.95Rs. 17,793.90
.discountRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.doctorRs. 8,107.19Rs. 16,214.38Rs. 24,321.57Rs. 40,535.95Rs. 81,071.90
.dogRs. 4,287.49Rs. 8,574.98Rs. 12,862.47Rs. 21,437.45Rs. 42,874.90
.domainsRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.download
Rs. 2,500.39
Rs. 385.00
Rs. 2,885.39Rs. 5,385.78Rs. 10,386.56Rs. 22,888.51
.durbanRs. 2,086.29Rs. 4,172.58Rs. 6,258.87Rs. 10,431.45Rs. 20,862.90
.earthRs. 1,848.49Rs. 3,696.98Rs. 5,545.47Rs. 9,242.45Rs. 18,484.90
.ecRs. 3,114.00Rs. 6,228.00Rs. 9,342.00Rs. 15,570.00Rs. 31,140.00
.ecoRs. 6,220.39Rs. 12,440.78Rs. 18,661.17Rs. 31,101.95Rs. 62,203.90
.eco.brRs. 1,303.89Rs. 2,607.78Rs. 3,911.67Rs. 6,519.45Rs. 13,038.90
.educationRs. 1,779.39Rs. 3,558.78Rs. 5,338.17Rs. 8,896.95Rs. 17,793.90
.email
Rs. 1,741.09
Rs. 297.00
Rs. 2,038.09Rs. 3,779.18Rs. 7,261.36Rs. 15,966.81
.energyRs. 8,237.59Rs. 16,475.18Rs. 24,712.77Rs. 41,187.95Rs. 82,375.90
.eng.brRs. 1,303.89Rs. 2,607.78Rs. 3,911.67Rs. 6,519.45Rs. 13,038.90
.eng.proRs. 15,432.09Rs. 30,864.18Rs. 46,296.27Rs. 77,160.45Rs. 154,320.90
.engineerRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.engineeringRs. 4,180.09Rs. 8,360.18Rs. 12,540.27Rs. 20,900.45Rs. 41,800.90
.enterprisesRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.equipmentRs. 1,779.39Rs. 3,558.78Rs. 5,338.17Rs. 8,896.95Rs. 17,793.90
.esRs. 728.69Rs. 1,457.38Rs. 2,186.07Rs. 3,643.45-
.estateRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.euRs. 697.99Rs. 1,395.98Rs. 2,093.97Rs. 3,489.95Rs. 6,979.90
.eu.comRs. 2,607.79Rs. 5,215.58Rs. 7,823.37Rs. 13,038.95Rs. 26,077.90
.eventsRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.exchangeRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.expertRs. 4,180.09Rs. 8,360.18Rs. 12,540.27Rs. 20,900.45Rs. 41,800.90
.exposedRs. 1,779.39Rs. 3,558.78Rs. 5,338.17Rs. 8,896.95Rs. 17,793.90
.expressRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.failRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.faith
Rs. 2,500.39
Rs. 555.50
Rs. 3,055.89Rs. 5,556.28Rs. 10,557.06Rs. 23,059.01
.familyRs. 1,963.49Rs. 3,926.98Rs. 5,890.47Rs. 9,817.45Rs. 19,634.90
.fansRs. 6,082.29Rs. 12,164.58Rs. 18,246.87Rs. 30,411.45Rs. 60,822.90
.farmRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.fashionRs. 2,500.39Rs. 5,000.78Rs. 7,501.17Rs. 12,501.95Rs. 25,003.90
.feedbackRs. 2,531.09Rs. 5,062.18Rs. 7,593.27Rs. 12,655.45Rs. 25,310.90
.fin.ecRs. 3,114.00Rs. 6,228.00Rs. 9,342.00Rs. 15,570.00Rs. 31,140.00
.financeRs. 4,180.09Rs. 8,360.18Rs. 12,540.27Rs. 20,900.45Rs. 41,800.90
.financialRs. 4,180.09Rs. 8,360.18Rs. 12,540.27Rs. 20,900.45Rs. 41,800.90
.firm.inRs. 536.89Rs. 1,073.78Rs. 1,610.67Rs. 2,684.45Rs. 5,368.90
.fishRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.fishingRs. 2,500.39Rs. 5,000.78Rs. 7,501.17Rs. 12,501.95Rs. 25,003.90
.fitRs. 2,500.39Rs. 5,000.78Rs. 7,501.17Rs. 12,501.95Rs. 25,003.90
.fitnessRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.flightsRs. 4,180.09Rs. 8,360.18Rs. 12,540.27Rs. 20,900.45Rs. 41,800.90
.floristRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.flowersRs. 12,517.49Rs. 25,034.98Rs. 37,552.47Rs. 62,587.45Rs. 125,174.90
.fmRs. 10,569.29Rs. 21,138.58Rs. 31,707.87Rs. 52,846.45Rs. 105,692.90
.footballRs. 1,779.39Rs. 3,558.78Rs. 5,338.17Rs. 8,896.95Rs. 17,793.90
.forsaleRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.foundationRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.frRs. 654.00Rs. 1,308.00Rs. 1,962.00Rs. 3,270.00Rs. 6,540.00
.fun
Rs. 1,879.19
Rs. 126.50
Rs. 2,005.69Rs. 3,884.88Rs. 7,643.26Rs. 17,039.21
.fundRs. 4,180.09Rs. 8,360.18Rs. 12,540.27Rs. 20,900.45Rs. 41,800.90
.furnitureRs. 4,180.09Rs. 8,360.18Rs. 12,540.27Rs. 20,900.45Rs. 41,800.90
.futbolRs. 1,158.09Rs. 2,316.18Rs. 3,474.27Rs. 5,790.45Rs. 11,580.90
.fyiRs. 1,779.39Rs. 3,558.78Rs. 5,338.17Rs. 8,896.95Rs. 17,793.90
.galleryRs. 1,779.39Rs. 3,558.78Rs. 5,338.17Rs. 8,896.95Rs. 17,793.90
.gameRs. 36,509.19Rs. 73,018.38Rs. 109,527.57Rs. 182,545.95Rs. 365,091.90
.gamesRs. 1,602.99Rs. 3,205.98Rs. 4,808.97Rs. 8,014.95Rs. 16,029.90
.gardenRs. 2,500.39Rs. 5,000.78Rs. 7,501.17Rs. 12,501.95Rs. 25,003.90
.gb.netRs. 958.79Rs. 1,917.58Rs. 2,876.37Rs. 4,793.95Rs. 9,587.90
.gdnRs. 997.09Rs. 1,994.18Rs. 2,991.27Rs. 4,985.45Rs. 9,970.90
.gen.inRs. 536.89Rs. 1,073.78Rs. 1,610.67Rs. 2,684.45Rs. 5,368.90
.giftRs. 1,664.39Rs. 3,328.78Rs. 4,993.17Rs. 8,321.95Rs. 16,643.90
.giftsRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.givesRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.glassRs. 4,287.49Rs. 8,574.98Rs. 12,862.47Rs. 21,437.45Rs. 42,874.90
.globalRs. 6,258.69Rs. 12,517.38Rs. 18,776.07Rs. 31,293.45Rs. 62,586.90
.gmbhRs. 2,600.09Rs. 5,200.18Rs. 7,800.27Rs. 13,000.45Rs. 26,000.90
.goldRs. 8,237.59Rs. 16,475.18Rs. 24,712.77Rs. 41,187.95Rs. 82,375.90
.golfRs. 4,180.09Rs. 8,360.18Rs. 12,540.27Rs. 20,900.45Rs. 41,800.90
.gr.comRs. 2,607.79Rs. 5,215.58Rs. 7,823.37Rs. 13,038.95Rs. 26,077.90
.graphicsRs. 1,779.39Rs. 3,558.78Rs. 5,338.17Rs. 8,896.95Rs. 17,793.90
.gratisRs. 1,779.39Rs. 3,558.78Rs. 5,338.17Rs. 8,896.95Rs. 17,793.90
.greenRs. 6,258.69Rs. 12,517.38Rs. 18,776.07Rs. 31,293.45Rs. 62,586.90
.gripeRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.groupRs. 1,633.69Rs. 3,267.38Rs. 4,901.07Rs. 8,168.45Rs. 16,336.90
.guideRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.guitarsRs. 12,517.49Rs. 25,034.98Rs. 37,552.47Rs. 62,587.45Rs. 125,174.90
.guru
Rs. 2,630.79
Rs. 297.00
Rs. 2,927.79Rs. 5,558.58Rs. 10,820.16Rs. 23,974.11
.hausRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.healthRs. 4,680.00Rs. 9,360.00Rs. 14,040.00Rs. 23,400.00Rs. 46,800.00
.healthcareRs. 4,180.09Rs. 8,360.18Rs. 12,540.27Rs. 20,900.45Rs. 41,800.90
.helpRs. 2,607.79Rs. 5,215.58Rs. 7,823.37Rs. 13,038.95Rs. 26,077.90
.hiphopRs. 12,517.49Rs. 25,034.98Rs. 37,552.47Rs. 62,587.45Rs. 125,174.90
.hockeyRs. 4,180.09Rs. 8,360.18Rs. 12,540.27Rs. 20,900.45Rs. 41,800.90
.holdingsRs. 4,180.09Rs. 8,360.18Rs. 12,540.27Rs. 20,900.45Rs. 41,800.90
.holidayRs. 4,180.09Rs. 8,360.18Rs. 12,540.27Rs. 20,900.45Rs. 41,800.90
.homesRs. 2,574.00Rs. 5,148.00Rs. 7,722.00Rs. 12,870.00Rs. 25,740.00
.horseRs. 2,500.39Rs. 5,000.78Rs. 7,501.17Rs. 12,501.95Rs. 25,003.90
.hospitalRs. 4,034.39Rs. 8,068.78Rs. 12,103.17Rs. 20,171.95Rs. 40,343.90
.host
Rs. 8,030.49
Rs. 1,116.50
Rs. 9,146.99Rs. 17,177.48Rs. 33,238.46Rs. 73,390.91
.hostingRs. 37,659.69Rs. 75,319.38Rs. 112,979.07Rs. 188,298.45Rs. 376,596.90
.houseRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.howRs. 2,439.09Rs. 4,878.18Rs. 7,317.27Rs. 12,195.45Rs. 24,390.90
.hu.comRs. 5,737.19Rs. 11,474.38Rs. 17,211.57Rs. 28,685.95Rs. 57,371.90
.icuRs. 480.00Rs. 960.00Rs. 1,440.00Rs. 2,400.00Rs. 4,800.00
.idRs. 1,434.00Rs. 2,868.00Rs. 4,302.00Rs. 7,170.00Rs. 14,340.00
.immoRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.immobilienRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.inRs. 728.69Rs. 1,457.38Rs. 2,186.07Rs. 3,643.45Rs. 7,286.90
.in.net
Rs. 674.99
Rs. 126.50
Rs. 801.49Rs. 1,476.48Rs. 2,826.46Rs. 6,201.41
.ind.brRs. 1,303.89Rs. 2,607.78Rs. 3,911.67Rs. 6,519.45Rs. 13,038.90
.ind.inRs. 536.89Rs. 1,073.78Rs. 1,610.67Rs. 2,684.45Rs. 5,368.90
.industriesRs. 2,615.39Rs. 5,230.78Rs. 7,846.17Rs. 13,076.95Rs. 26,153.90
.infoRs. 1,204.19Rs. 2,408.38Rs. 3,612.57Rs. 6,020.95Rs. 12,041.90
.info.ecRs. 3,114.00Rs. 6,228.00Rs. 9,342.00Rs. 15,570.00Rs. 31,140.00
.inkRs. 2,400.69Rs. 4,801.38Rs. 7,202.07Rs. 12,003.45Rs. 24,006.90
